OREANDA-NEWS. July 05, 2016. Nissan Group today announced monthly Canadian sales of 14,132 units, an increase of 12.7 per cent over last year and the best sales month ever in the company's history. This sales achievement marks 35 consecutive months of record sales for the Nissan Group in Canada.

Nissan brand sales increased 13.3 per cent with 13,171 units sold, setting a new all-time monthly sales record.

Nissan Division June highlights:

  • The Nissan Rogue crossover set an all-time monthly sales record in June with 4,270 units sold, an increase of 14.7 per cent.
  • The Murano crossover set a June sales record at 1,483 units, an increase of 47.7 per cent.
  • Sales of the Sentra compact sedan increased 44.8 per cent with 2,159 units, a June sales record.
  • The fully-electric Nissan LEAF also set a new June sales record at 123 units, an increase of 21.8 per cent.
  • Sales of the NV200 compact cargo van increased 26.8 per cent to 189 units, a June sales record.
  • Sales of the Altima mid-size sedan increased 37.7 per cent to 877 units.
  • Sales of the 370Z sports car increased 104.2 per cent to 145 units, a June sales record.

Infiniti June highlights:

  • Infiniti reported sales of 961, an increase of 5.4 per cent versus a year earlier, and a June sales record.  
  • Infiniti crossovers and sport utility vehicles continued to be in demand with the QX50 luxury compact crossover and QX80 full-size luxury SUV setting June sales records with 198 and 91 units sold, respectively.
  • The QX60 luxury crossover continues to be the most popular vehicle in the line-up with 349 units sold.
NISSAN DIVISION SALES
  June June Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
Nissan Division Total 13,171 11,623 13.3 63,822 57,873 10.3
Micra 974 1,056 -7.8 5,374 6,024 -10.8
Versa 882 770 14.5 4,036 4,755 -15.1
LEAF™ 123 101 21.8 617 488 26.4
JUKE 410 414 -1.0 2,258 2,308 -2.2
Sentra 2,159 1,491 44.8 8,495 7,885 7.7
Altima 877 637 37.7 4,912 4,110 19.5
Maxima 195 217 -10.1 1,351 466 189.9
370Z 145 71 104.2 557 309 80.3
GT-R 8 11 -27.3 53 67 -20.9
Total Car 5,773 4,768 21.1 27,653 26,414 4.7
Frontier 462 328 40.9 2,267 1,547 46.5
Xterra 2 226 -99.1 224 857 -73.9
Rogue 4,270 3,722 14.7 18,433 16,902 9.1
Pathfinder 752 975 -22.9 5,032 4,823 4.3
Murano 1,483 1,004 47.7 7,569 4,429 70.9
Armada 32 49 -34.7 275 329 -16.4
Titan 141 331 -57.4 1,068 1,464 -27.0
NCV 67 71 -5.6 335 377 -11.1
NV200 189 149 26.8 966 729 32.5
Total Truck 7,398 6,855 7.9 36,169 31,459 15.0
 
INFINITI DIVISION SALES
  June June Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
Infiniti Division Total 961 912 5.4 5,679 5,230 8.6
Q50 276 257 7.4 1,365 1,501 -9.1
Q60                         0 45 -100.0 22 229 -90.4
Q70 10 16 -37.5 99 113 -12.4
Total Car 286 318 -10.1 1,486 1,843 -19.4
QX50 198 132 50.0 1,358 975 39.3
QX60 349 352 -0.9 2,035 1,811 12.4
QX70 37 54 -31.5 265 281 -5.7
QX80 91 56 62.5 535 320 67.2
Total Truck 675 594 13.6 4,193 3,387 23.8
 
COMBINED NISSAN AND INFINITI SALES
  June June Monthly CYTD CYTD CYTD
2016 2015 % Change 2016 2015 % Change
TOTAL VEHICLE 14,132 12,535 12.7 69,501 63,103 10.1
Total Car 6,059 5,086 19.1 29,139 28,257 3.1
Total Truck 8,073 7,449 8.4 40,362 34,846 15.8