OREANDA-NEWS. Nissan Group announced total U.S. sales for March 2016 of 163,559 units, an increase of 13 percent over the prior year and a best month ever record.

Nissan highlights:

  • Nissan Division finished March with 149,784 sales, up 13 percent, a best month ever record.
  • Overall sales of Nissan crossovers, trucks and SUVs set a best month ever record, up 9 percent.
  • Sales of the Rogue crossover set a best month ever record with sales 27,713, up 1 percent.
  • Sales of the Murano crossover increased 56 percent to 8,657.
  • Nissan’s total car sales set a best month ever record with 88,278 in sales, up 16 percent.
  • Sales of the Sentra compact sedan increased 23 percent to 26,201, setting a March record.
  • Nissan Versa sales increased to 12 percent to 16,255, setting a March record.
  • Nissan Maxima sales climbed to 6,588, up 139%.
NISSAN DIVISION MARCH MARCH Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
 
Nissan Division Total 149,784 132,560 13.0 367,544 333,786 10.1
Versa 16,244 14,543 11.7 36,499 36,998 -1.3
Sentra 26,201 21,277 23.1 62,944 51,026 23.4
Cube 3 176 -98.3 13 454 -97.1
Altima 34,856 31,993 8.9 85,332 86,875 -1.8
Maxima 6,588 2,760 138.7 16,225 7,194 125.5
LEAF 1,246 1,817 -31.4 2,931 4,085 -28.2
Juke 2,498 2,838 -12.0 5,871 7,022 -16.4
370Z 576 759 -24.1 1,344 1,767 -23.9
GT-R 66 175 -62.3 162 394 -58.9
Total Car 88,278 76,338 15.6 211,321 195,815 7.9
Frontier 8,198 7,128 15.0 21,395 19,102 12.0
Titan 1,274 1,048 21.6 3,271 2,638 24.0
Xterra 0 1,422 -100.0 28 3,436 -99.2
Pathfinder 8,713 8,594 1.4 22,408 21,798 2.8
Armada 981 1,266 -22.5 2,848 3,285 -13.3
Rogue 27,713 27,418 1.1 69,036 64,486 7.1
Murano 8,657 5,547 56.1 21,618 13,325 62.2
Quest 1,763 905 94.8 5,750 2,289 151.2
NV 1,791 1,485 20.6 4,517 3,732 21.0
NV200 2,416 1,409 71.5 5,352 3,880 38
Total Truck 61,506 56,222 9.4 156,223 137,971 13.2
 
INFINITI MARCH MARCH Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
 
Infiniti Total 13,775 12,525 10.0 32,660 33,842 -3.5
Infiniti Q40 22 1,722 -98.7 48 4,394 -98.9
Infiniti Q50 5,590 3,901 43.3 11,868 10,516 12.9
Infiniti Q60 105 368 -71.5 409 1,180 -65.3
Infiniti Q70 577 1,083 -46.7 1,563 2,417 -35.3
Infiniti QX50 1,512 217 596.8 3,902 582 570.4
Infiniti QX60 3,905 3,243 20.4 9,007 8,805 2.3
Infiniti QX70 661 575 15.0 1,809 1,701 6.3
Infiniti QX80 1,403 1,416 -0.9 4,054 4,247 -4.5
Total Car 6,294 7,074 -11.0 13,888 18,507 -25.0
Total Truck 7,481 5,451 37.2 18,772 15,335 22.4
 
NISSAN GROUP MARCH MARCH Monthly CYTD CYTD CYTD
2016 2015 % chg 2016 2015 % chg
 
TOTAL VEHICLE 163,559 145,085 12.7 400,204 367,628 8.9
Total Car 94,572 83,412 13.4 225,209 214,322 5.1
Total Truck 68,987 61,673 11.9 174,995 153,306 14.1
Selling days 27 25   75 75